The Guild is dedicated to furthering woodworking through the sharing of knowledge, skills and experience among its members and the general public. Grants are available to individuals, groups, organizations and institutions with not-for-profit motives and ad-hoc groups of individuals with a common goal.Â
Funding for the Grant Program is supported either by dollar donations or by the the raffle of member donated items at Guild tent at the annual League of NH Craftsmen’s Fair at Sunapee.
The Legacy Scholarship Program was replaced by the Grant Program in late 2015.

2023
Approved | Recipient | Description | Grant |
---|---|---|---|
Jan 23, 2023 | Hillside Middle School | DW 788 Scroll Saws 3@$466.58 | $1,400.00 |
Feb 22, 2023 | John Stark Reg. HS | 788 Scroll w/stand 2@$450.00 | $900.00 |
Feb 22, 2023 | Portsmouth MakerSpace | Powermatic 719T Mortiser w/tools | $871.24 |
Feb 22, 2023 | Peterborough Makerspace | Rikon 70-1420 Lathe | $1,040.00 |
Feb 22, 2023 | Wolfeboro Makerspace | Powermatic lathe | $1,500.00 |
May 2, 2023 | South Side Middle School | Contractor SawStop | $1,500.00 |
2020
Approved | Recipient | Description | Grant |
---|---|---|---|
Jan 22, 2020 | Manchester Memorial HS | SawStop Table Saw | $1,850.00 |
Jan 22, 2020 | Manchester Memorial HS | Router List Table Setup | $1,000.00 |
Jan 22, 2020 | Portsmouth MakerSpace | Laguna 20" Planner/ Jet @ Dan's | $1,800.00 |
Jan 22, 2020 | Manchester Makerspace | SawStop Table Saw | $1,565.00 |
Jan 22, 2020 | Nute High School | Router Lift Table Setup & Tooling | $1,000.00 |
Jan 22, 2020 | Merrimack High School | Demonstrator - Turning Decoration | $600.00 |
Jan 22, 2020 | Wilton/Lyndeborough HS | Drill Press | $500.00 |
Jan 22, 2020 | Brookline HS | Vacuum Setup for Lathe | $480.00 |
2019
Approved | Recipient | Description | Grant |
---|---|---|---|
Sep 25, 2019 | Merrimack High School | Lathe accessories | $1,171.00 |
Sep 25, 2019 | Thetford Academy | Lathe accessories | $400.00 |
Jul 01, 2019 | League of NH Craftsmen | Best in Wood Furniture, Wood Turning | $600.00 |
Jun 26, 2019 | Hillsboro-Deering HS | 3 Rikon Lathes + tools | $1,223.94 |
May 22, 2019 | NH Furniture Masters | 2019 Mahogany Sponsor | $1,000.00 |
May 22, 2019 | Student Competition | Prizes, transportation, misc expenses | $869.39 |
Feb 27, 2019 | Nute Middle School | 3 Rikon lathes + tools | $2,475.19 |
Feb 27, 2019 | Wilton-Lyndeboro Sr.HS | 3 Rikon lathes + tools | $2,475.18 |
Feb 27, 2019 | Manchester Memorial High School | 3 Rikon lathes + tools | $2,475.18 |
Feb 27, 2019 | Homestead Woodworking School | Honorarium in thanks for loaned equipment | $2,000.00 |
Feb 27, 2019 | Homestead Woodworking School | Honorarium in thanks for loaned equipment | $2,000.00 |
Feb 27, 2019 | Manchester School District | Saw Stop matching grant | $1,649.00 |
Feb 27, 2019 | Twin State Makers Space | Toward Saw Stop | $1,000.00 |
2018
Approved | Recipient | Description | Grant |
---|---|---|---|
Dec 19, 2018 | Conval Regional High School | Sharpening system & lathe tools | $860.00 |
Dec 04, 2018 | Guild's Grants Acct | 3 of 5 Video camera sets | $1,307.37 |
Oct 31, 2018 | Eastman Charitable Foundation | Powermatic Band Saw | $1,300.00 |
Oct 24, 2018 | Mascoma High School | Chair & Stool Making Tools | $600.00 |
Sep 26, 2018 | Merrimack High Scool | Fourteen Tool Rests | $850.00 |
Sep 26, 2018 | Merrimack High School | Trent Bosch Hollowing System | $525.00 |
Jul 25, 2018 | Guild Subgroups | Subgroup support | $2,000.00 |
Jun 27, 2018 | NH Furniture Masters | 2018 Flame Birch Sponsor | $1,000.00 |
Jun 27, 2018 | Sunapee Competition | Best in Turning & Furniture | $600.00 |
May 23, 2018 | MAxt Makerspace (Peterborough) | SawStop Table Saw | $3,000.00 |
Apr 25, 2018 | Grand Manan School | Steve Costain Expenses | $288.41 |
Jan 24, 2018 | New England Turning Symposium | Three of Five Video Recording Systems | $1,307.37 |
2017
Approved | Recipient | Description | Grant |
---|---|---|---|
Oct 25, 2017 | Keene Middle School | SawStop Saw and Accessories | $2,117.97 |
Oct 25, 2017 | Merrimack High School | Equipment & Tools for Lathes | $1,514.93 |
Sep 27, 2017 | Mascoma High School | Powermatic 3520 Lathe | $3,000.00 |
Jun 30, 2017 | Guild Subgroups | Subgroup support | $2,000.00 |
Jun 21, 2017 | League of NH Craftsmen | Best in Wood Award | $600.00 |
Jun 07, 2017 | NH Furniture Masters | 2016 Flame Birch Sponsor | $1,000.00 |
Feb 22, 2017 | Seacoast Wood Turners | Skills Class at Homestead | $350.00 |
2016
Approved | Recipient | Description | Grant |
---|---|---|---|
Dec 14, 2016 | Brookline High School | NESWDC award | $500.00 |
Nov 16, 2016 | Somersworth High School | Lathe Tool & Chuck | $969.98 |
Jun 22, 2016 | Guild Subgroups | Subgroup support | $4,000.00 |
May 25, 2016 | Merrimack High School | Eqipment/ Tools for Lathes | $1,275.00 |
Apr 10, 2016 | Brookline High School | NESWDC award | $300.00 |
Mar 23, 2016 | NH Furniture Masters | 2016 Flame Birch Sponsor | $1,000.00 |
Mar 23, 2016 | League of NH Craftsmen | Best in Wood Award | $250.00 |
Mar 23, 2016 | League of NH Craftsmen | Best Turned Wood | $250.00 |
2015
Approved | Recipient | Description | Grant |
---|---|---|---|
Dec 10, 2015 | Pittsfield Middle/High School | Lathe Tool Sharpening System | $250.00 |
Dec 10, 2015 | Boat Builders Subgroup | Tour Lowell's Boat Shop | $84.00 |