Legacy Program
A scholarship program was established and maintained to provide educational opportunities to expand and enrich the entire woodworking community, and to provide ways that these skills may be shared with Guild members and members of the general public.
This program served both individuals (generally scholarships) and organizations (generally grants) such as schools.
The Grant Program replaced the Scholarship Program in late 2015.

2015
Approved | Recipient | Grant | Scholarship |
---|---|---|---|
Sep 23, 2015 | Mascoma Valley Regional High | $1,200.00 | — |
Sep 23, 2015 | Cardigan Mountain School | $1,000.00 | — |
Jul 22, 2015 | Candice Creecy, John Whiteside course | — | $500.00 |
Jun 24, 2015 | Patton Carter, guitar course | — | $500.00 |
May 27, 2015 | NHFMA, supports exhibit and education activities | $1,000.00 | — |
May 27, 2015 | Sunapee Awards | $500.00 | — |
May 08, 2015 | Turning Symposium, $100 WoodCraft gift card, $200 WoodCraft gift card | $300.00 | — |
Apr 23, 2015 | Alan Lacer (Merrimack HS) | $400.00 | — |
Mar 25, 2015 | Robert Cavicchio, John Whiteside course | — | $500.00 |
Feb 25, 2015 | New England Coach, Balance for bus reservation | $875.00 | — |
Feb 15, 2015 | New England Coach, Deposit for bus reservation | $200.00 | — |
Feb 04, 2015 | Jim Ray, boat building course | — | $500.00 |
Feb 04, 2015 | Thetford Academy, lathe request | $3,000.00 | — |
2014
Approved | Recipient | Grant | Scholarship |
---|---|---|---|
Dec 17, 2014 | John Keeling | — | $400.00 |
Nov 19, 2014 | Dave Witham, Donna Banfield turning course | — | $166.52 |
Oct 22, 2014 | Bob Leet, John Whiteside course | — | $400.00 |
Sep 20, 2014 | Tony Immorlica, Chellis Scholarship | — | $800.00 |
Aug 27, 2014 | Reid Johnson, John Whiteside course | — | $400.00 |
Aug 27, 2014 | Al Hansen, Bloch Grant, SC increased $400 scholarship application | — | $1,200.00 |
Jul 23, 2014 | Bob Katz | — | $400.00 |
Jun 25, 2014 | Pinkerton Academy, Steve Sackman for carving tools | $1,000.00 | — |
Jun 25, 2014 | Beth Ireland, Turning Around America | $400.00 | — |
Apr 23, 2014 | NHFMA, supports exhibit and education activities | $1,000.00 | — |
Apr 23, 2014 | Brookline HS, NE Student Woodworking Design Competition | $300.00 | — |
Apr 23, 2014 | LNHC, Sunapee awards $250 Best in Wood, $250 Best Turned | $500.00 | — |
2013
Approved | Recipient | Grant | Scholarship |
---|---|---|---|
Nov 20, 2013 | Merrimack HS, for hand tools | $2,516.00 | — |
Nov 20, 2013 | John Keeling | — | $400.00 |
Nov 20, 2013 | Woodbury MS, Salem, NH | $1,500.00 | — |
Sep 25, 2013 | Elaine Hamel, Girls at Work, requested $5000 | $1,000.00 | — |
Aug 25, 2013 | Donna Dodson, Boston Sculptures Gallery | $1,200.00 | — |
Aug 25, 2013 | Andy Moerlein, Boston Sculptures Gallery | $1,200.00 | — |
Jun 26, 2013 | NHFMA, supports exhibit and education activities | $1,000.00 | — |
Jun 26, 2013 | LNHC, Sunapee awards $250 Best in Wood, $250 Best Turned | $500.00 | — |
May 27, 2013 | NE Student Woodworking Design Competition | $300.00 | — |
May 22, 2013 | Kyle Gage, John Whiteside course | $400.00 | — |
Apr 24, 2013 | Ryan Fowler, SkillsUSA Cabinet Making Competition to travel to KS | $950.00 | — |
Mar 06, 2013 | Bob Katz | — | $400.00 |
Mar 06, 2013 | Daryl Winters | — | $400.00 |
Jan 23, 2013 | Beth Ireland, Turning Around America | $1,200.00 | — |
2012
Approved | Recipient | Grant | Scholarship |
---|---|---|---|
Nov 28, 2012 | Ray Dionne | — | $400.00 |
Nov 28, 2012 | Merrimack HS | $1,280.07 | — |
Sep 28, 2012 | Mascoma HS, Dave Schinnlinger for Beth Ireland's work in his shop | $250.00 | — |
Aug 22, 2012 | Name not documented in SC minutes | — | $400.00 |
May 23, 2012 | Student scholarship requested Freddy Roman | — | $400.00 |
May 23, 2012 | Freddy Roman | $300.00 | — |
Apr 25, 2012 | Brian Sargent | — | $170.00 |
Apr 25, 2012 | John Cioffi, estimated amount | — | $400.00 |
Apr 25, 2012 | Devon Karkos, SkillsUSA Cabinet Making Competition to travel to KS | $900.00 | — |